The range of programme value, the sectors worked in, and the frameworks the practice operates within - not case studies, but the record a senior buyer can check before the first call.
Clients are not named here. Much of this work sits inside programmes in difficulty, commercially sensitive positions, and decisions made at board level - situations where what a client needs most is a team that can operate without becoming part of the story. Experience is described instead through scale, sector, situation and outcome: detailed enough to be checked, discreet enough to be trusted with the next one.
Anonymous by design. Detailed by substance.
Discretion is part of delivery.
| Project | Scale | Sector | Situation | Contribution | Result | Client |
|---|---|---|---|---|---|---|
| Manufacturing turnaround | £40m | Industrial | Underperforming operation | Recovery leadership | Stabilised production and set a solid baseline for growth | Confidential |
| Global programme | £5bn+ | Supply chain | Supply-chain inefficiency | Transformation | 40% cost reduction | Confidential |
| Transport infrastructure programme | £600m | Infrastructure | Major procurement | Commercial leadership | CEO commented that this would be the basis for all future bids | Confidential |
| Manufacturing transformation | £100m | Industrial | Scale-up | Transformation leadership | Exceeded scale-up target by 5.3% | Confidential |
| Hydrogen production facility | £20m–£200m | Energy | First-of-a-kind, COMAH-regulated | Owner-side delivery | Current | Openly attributed |
The hydrogen facility is a current engagement, disclosed openly elsewhere on this site. Every other project shown is complete and deliberately anonymised.
The focus for new engagements is £20m to £200m - the range above reflects the full span of experience the practice draws on, not the size of programme it targets. See what Principia does for how that translates into an engagement.